| Life Membership Number | Name of Life Member | 
| 176 | Acharya S.K. | 
| 298 | Adhau P.S. | 
| 384 | Agarwal Mayank | 
| 245 | Aglawe V.A. | 
| 278 | Agrawal D. K. | 
| 611 | Aher Kailash Rambhau | 
| 657 | Ahmad Junaid | 
| 477 | Ahmed M. J. | 
| 568 | Ahmed Mudrika | 
| 25 | Ali M. M. | 
| 236 | Amin G.B. | 
| 619 | Anandrao Rajkumar | 
| 3 | Anant Ramiah H. | 
| 656 | Ansari Mahammad Hasan | 
| 221 | Appajee Y. | 
| 670 | Aprajit Nikhil | 
| 113 | Aramaki Shigeo | 
| 451 | Arkatkar D. B. | 
| 312 | Badam G.L. | 
| 521 | Badekar Ananda G. | 
| 599 | Badge Yogita | 
| 17 | Badve R. M. | 
| 296 | Bagai K.K. | 
| 194 | Bagmar R.C. | 
| 544 | Bagora Sanjay | 
| 377 | Bajpai Sunil | 
| 486 | Balpande Umesh S. | 
| 322 | Banarjee Rahul | 
| 93 | Bandawar A.K.G. | 
| 91 | Banerjee Manju | 
| 130 | Barapatre Y.R. | 
| 470 | Barhate. Leena N. | 
| 348 | Baride M. V. | 
| 539 | Barthakur Pryam | 
| 610 | Baskar Ramanathan | 
| 295 | Bawane P.R. | 
| 104 | Bhagat M.B. | 
| 229 | Bhagdikar V.K. | 
| 158 | Bhake S.S. | 
| 27 | Bhale K.B. | 
| 249 | Bhandari N. | 
| 591 | Bhartia Shantilal | 
| 345 | Bhaskar B. P. | 
| 424 | Bhaskaran R. | 
| 684 | Bhat Ghulam M. | 
| 35 | Bhate V.D. | 
| 541 | Bhatt Nishit Kumar Y. | 
| 276 | Bhattacharya A. K. | 
| 175 | Bhattacharya A.P. | 
| 263 | Bhave H.D. | 
| 297 | Bhoge A.S. | 
| 421 | Bhole Vivek D. | 
| 616 | Bhondwe Abhijeet | 
| 165 | Bhoskar K.G. | 
| 462 | Bhowal Mousumi Supratik | 
| 630 | Bhukte Pravin | 
| 30 | Bhusari A.G. | 
| 629 | Bhusari Vijay Ramesh | 
| 651 | Bhuyan Diganta | 
| 490 | Bidwai Rajeev | 
| 398 | Bilwa Mahesh L. | 
| 160 | Bisen S.N. | 
| 367 | Biswas Sudhansu | 
| 261 | Bopche R.K. | 
| 653 | Borgohain Pradip | 
| 159 | Borikar M.R. | 
| 80 | Borkar V. D. | 
| 561 | Chahande Shekhar | 
| 117 | Chakraborti N.C. | 
| 52 | Chakravarti S. | 
| 69 | Chakravorty P.K.B. | 
| 484 | Chaku Surinder | 
| 468 | Chalapathi Rao N. V. | 
| 362 | Chandra Das M. | 
| 583 | Chandra Mairembam | 
| 195 | Channe D.V. | 
| 277 | Chansarkar R. A. | 
| 485 | Charan Nirmal | 
| 29 | Chari G. R. | 
| 198 | Charjan M.S. | 
| 103 | Chary N.R. | 
| 60 | Chatterjee A.K. | 
| 412 | Chatterjee K. K., | 
| 251 | Chatterjee K.K. | 
| 532 | Chaudhary Mangesh | 
| 302 | Chauhan S.B.S. | 
| 85 | Chaurasia A.H. | 
| 572 | Chaurey Ravikumar | 
| 154 | Chawade M.P. | 
| 228 | Chepe A.B. | 
| 480 | Chibber Indra Bhusan | 
| 188 | Chole A.Z. | 
| 453 | Chole Dipti Anand , | 
| 269 | Chore S. A. | 
| 56 | Choudhary R.B. | 
| 70 | Choudhary S. V. | 
| 240 | Choudhury A. | 
| 262 | Dabri M.M. | 
| 475 | Dahegaonkar R. R. | 
| 571 | DamodharanPadmalal | 
| 220 | Dandekar S.M. | 
| 74 | Dani R.M. | 
| 396 | Das Shishir Kumar | 
| 643 | Das Subrata Nityaranjan | 
| 373 | Dass Seva | 
| 15 | Dattatraya S. G. | 
| 11 | Dave A. S. | 
| 1 | Dekate Y. G. | 
| 146 | Deolasee C.B. | 
| 586 | Desai Bhawani Singh | 
| 388 | Desai Hanumantrao Dharmaraj , | 
| 289 | Deshkar N. N. | 
| 225 | Deshmukh R.M. | 
| 668 | Deshmukh Lekhram | 
| 350 | Deshmukh Manish S. | 
| 338 | Deshmukh Megha D. | 
| 205 | Deshmukh R.B. | 
| 34 | Deshmukh S.S. | 
| 459 | Deshmukh Vandana A. | 
| 425 | Deshmukh, Shrinivas D. | 
| 366 | Deshpande Ajay S. | 
| 323 | Deshpande Milind M. | 
| 6 | Deshpande P. A. | 
| 100 | Deshpande R.P. | 
| 170 | Deshpande S. V. | 
| 461 | Deshpande Satish Madhaorao | 
| 10 | Deshpande V. J. | 
| 88 | DeshpandeA.N. | 
| 167 | Deshumkh R.G. | 
| 222 | Dessai A.G. | 
| 667 | Devekar Amar | 
| 131 | Dey J.G. | 
| 496 | Dhabarde Pratibha F. | 
| 559 | Dhakate Milind Vasantrao | 
| 395 | Dhanvijay Shalindra P. | 
| 363 | Dhar Debashish | 
| 353 | Dharashiwkar Abhijit | 
| 241 | Dharwadkar A.A. | 
| 471 | Dhawan Vaibhav A. | 
| 279 | Dhokarikar B. G. | 
| 418 | Dhote P.S. | 
| 511 | Dhurandhar Ashokaditya Prakash | 
| 436 | Dorlikar C.P. , | 
| 592 | Dube Yogendraprasad | 
| 44 | DuddalwarA.B. | 
| 169 | Dungarkoti B.D. | 
| 337 | Dupare Manohar S. | 
| 291 | Duraiswami R. A. | 
| 77 | Dutta Jayant | 
| 40 | Dutta K.K. | 
| 647 | Dutta Mrinalendra Narayan | 
| 260 | Dutta N.K. | 
| 231 | Fujii T. | 
| 434 | Fulzele Dharmakirti P. | 
| 523 | Fulzele Sanjay | 
| 282 | Gadewar A. J. | 
| 9 | Gaikwad S.R. | 
| 217 | Gaikwad S.R. | 
| 609 | Gaikwad Satyajit Kundlik | 
| 596 | Gaikwad Sharad | 
| 193 | Gajbhiye C.S. | 
| 268 | Gajbhiye N. G. | 
| 548 | Gandhi M. Suresh | 
| 595 | Ganvir Priyadarshan | 
| 578 | GarimellaSreenivasan | 
| 207 | Gathoo R.S. | 
| 448 | Gawande Rajesh R. , | 
| 223 | Gayakwad B.B. | 
| 481 | Gedam R. K. | 
| 218 | George B. | 
| 191 | Ghare V.M. | 
| 351 | Ghare M.A. | 
| 474 | Ghatak Snigdha | 
| 143 | Ghevaria Z.G. | 
| 290 | Ghosal S. C. | 
| 654 | Ghosh Amit Kumar | 
| 669 | Ghosh Subhasis | 
| 342 | Ghule Shankar B. | 
| 690 | Ghute Bhagwan | 
| 374 | Girhe S.N. | 
| 445 | Gopalkrishan K. | 
| 600 | Gorde Vijay Purushottam | 
| 555 | Goswami Shreerup | 
| 649 | Goswami Uttam | 
| 685 | Gowda Prabhulingaiah | 
| 618 | Gowtham B. | 
| 127 | Grover S.K. | 
| 520 | Gudadhe Swapnil S. | 
| 533 | Gujar Pradeep | 
| 266 | Gulhane M. B. | 
| 192 | Gupta Abir | 
| 494 | Gupta P.K. | 
| 469 | Gupta S. K. | 
| 171 | Gupta S.B. | 
| 542 | Gupta Shekhar | 
| 435 | Gupta, Dinesh Ch. | 
| 488 | Gurjar Ravidra | 
| 53 | Gwalani L.G. | 
| 683 | Habibi Babadi Nooshin | 
| 324 | Hansen H.J. | 
| 135 | Hansoti S.K. | 
| 505 | Hanumanthu R. C. | 
| 19 | Hardas M. G | 
| 557 | Hatwar Atmaram J. | 
| 416 | Herlekar M.A. | 
| 23 | Hinge P. P. | 
| 375 | Hota Ravindra Nath | 
| 433 | Humane Samaya S. | 
| 355 | Humane Sumedh K. | 
| 75 | Hussain A.M. | 
| 364 | Hussain S.M. | 
| 442 | Ilamkar Prashant | 
| 202 | Indurkar S.G. | 
| 7 | Ingle R.W. | 
| 545 | Israili Israr Husain | 
| 246 | Jain S.K. | 
| 407 | Jain Prabhat Kumar | 
| 686 | Jain Pradeep Kumar | 
| 546 | Jain Praveen Kumar | 
| 441 | Jain S. K. | 
| 18 | Jainchoudhary N. K. | 
| 439 | Jaipurkar R.S. | 
| 633 | Jakhar S. R. | 
| 581 | Jami Vijaykumar | 
| 624 | Jasrotia Avtar Singh | 
| 86 | Jawanjal R.B. | 
| 359 | Jha Neeraja | 
| 43 | Jog R.G. | 
| 681 | John Manish | 
| 605 | Joseph Jaquilin | 
| 349 | Joshi A.K. | 
| 36 | Joshi S.M. | 
| 258 | Joshi S.P. | 
| 292 | Joshi V. B. | 
| 577 | Juare Snehal | 
| 515 | Kachhara R.P. | 
| 644 | Kadoo Shriram | 
| 402 | Kalamkar, Rajendra Shivdas | 
| 299 | Kale Anirudha | 
| 432 | Kale Haribhau S. , | 
| 413 | Kalita Kalpana Deka | 
| 426 | Kalpande Prashant P. , | 
| 404 | Kamde Gajanan Domaji | 
| 232 | Kaneoka I. | 
| 267 | Kanjilal S. | 
| 479 | Kanojkar Dipali M. | 
| 305 | Kanungo D.R. | 
| 357 | Kanwar S.S. | 
| 365 | Kapgate D.K. | 
| 234 | Kaplay R.D. | 
| 181 | Kapoor H.M. | 
| 344 | Karachiwala K.F. | 
| 132 | Kareemuddin Md. | 
| 133 | Kargaonkar R.N. | 
| 255 | Karmalkar N.R. | 
| 450 | Karve Ajay E. | 
| 419 | Kasipathi, C. | 
| 347 | Kathal P.K. | 
| 679 | Katley Rajesh L | 
| 431 | Katpatal Yashwanth B. | 
| 382 | Katti V.J. | 
| 527 | Kelkar Kishori S. | 
| 570 | Kesavan Maya | 
| 286 | Khadri S. F. R. | 
| 693 | Khadse Suhas | 
| 48 | Khadse V.K. | 
| 78 | KhadseS.P. | 
| 530 | Khan Abdullah | 
| 177 | Khan Aftab Alam | 
| 637 | Khan Iftekharkhan | 
| 151 | Khandale S.B. | 
| 379 | Khandare H.W. | 
| 569 | Khandarkar Kiran | 
| 437 | Khangar Ranjit | 
| 567 | KhanNelofar | 
| 613 | Khatedia Mohan | 
| 98 | Kher V.D. | 
| 473 | Khobragade P. M. | 
| 528 | KhodeSachin S. | 
| 612 | Khond Mrunalini | 
| 417 | Khubalkar N.V. | 
| 233 | Kinoshita H. | 
| 410 | Kodate Jaya Krishnamurthi , | 
| 512 | Kohli Atul | 
| 150 | Kokil A.V. | 
| 378 | Kolhe P.D. | 
| 446 | Kolte D. M. , | 
| 33 | Korde K.B. | 
| 137 | Koregawe M. A. | 
| 76 | Kothe J.M. | 
| 660 | Kottala Vijaya Kumar | 
| 370 | Krishnan R. | 
| 440 | Krishnaswamy V.S. , | 
| 376 | Kulkarni K.G. | 
| 37 | Kulkarni P .H. | 
| 340 | Kulkarni Prakash S. | 
| 121 | Kulkarni R.P. | 
| 458 | Kulkarni Ramesh Keshav | 
| 22 | Kulkarni S. S. | 
| 214 | Kulkarni S.V. | 
| 553 | Kulkarni Yogesh R. | 
| 63 | Kulkarni. A.M. | 
| 319 | Kumanan C.J. | 
| 389 | Kumar Kamlesh , | 
| 564 | Kumar Pradeep | 
| 554 | Kumar R. S. | 
| 330 | Kumar Rajinder | 
| 327 | Kundal Pradeep P. | 
| 607 | Kundal Somnath | 
| 372 | Kunte S.V. | 
| 661 | Kutumbarao Nathala | 
| 134 | Lambhade A.J. | 
| 422 | Lamsoge Bhushan | 
| 213 | Lanjewar P.N. | 
| 219 | Lekurwale D.I. | 
| 589 | Limaye Manoj | 
| 259 | Londhe G.M. | 
| 235 | Lunkad S.K. | 
| 409 | Madhnure Pandith | 
| 678 | Magmote Nitin Puroshottam | 
| 328 | Mahajan Devendra | 
| 356 | Mahajan Manjusha T. | 
| 551 | Mahakud Shri Shibaprasad | 
| 516 | Mahaptra K.C. | 
| 391 | Mahesh S. | 
| 90 | Maidamwar J.D. | 
| 400 | Mainkar Datta | 
| 603 | Majethiya Heman Virajibhai | 
| 648 | Majumdar Dilip | 
| 49 | Malpe D.B. | 
| 677 | Mandal Madhushree | 
| 478 | Mandaokar B. D. | 
| 454 | Mane Varsha P. , | 
| 452 | Mangarulkar Abhay D. | 
| 449 | Mangarulkar Shrikant K. | 
| 615 | Manjre Bhujang | 
| 147 | Manke D. P. | 
| 168 | Mannikeri M.S. | 
| 429 | Maraskole Manisha Mukund , | 
| 645 | Marathila Prameela | 
| 32 | Marawar S.A. | 
| 430 | Marbate Ravindra Ganpatrao | 
| 556 | Mawale Y. K. | 
| 621 | Mazumdar Abhijit | 
| 331 | Meghe A. D. | 
| 99 | Menon Rajeev | 
| 257 | Meshram D.C. | 
| 565 | Meshram Lokmitra | 
| 601 | Meshram Parag Shrikrushna | 
| 692 | Meshram Pravin | 
| 420 | Meshram Rewaram Narayan , | 
| 466 | Meshram S. A. | 
| 200 | Meshram S.N. | 
| 199 | Mirkute V.N. | 
| 587 | Mishra Mamta | 
| 208 | Mishra N.C. | 
| 640 | Mishra Sushree | 
| 590 | Mishra Umesh Kumar | 
| 182 | Mishra V.P. | 
| 346 | Misra P.S. | 
| 602 | Mistry Chandrakant Purushottamdas | 
| 109 | Mohabey D.M. | 
| 38 | Mohabey N.K. | 
| 517 | Mohan M. | 
| 304 | Mohan Ram | 
| 394 | Moitra Ajay Kumar | 
| 325 | Mookherjee A.A. (Mrs) | 
| 502 | Mude Shyam N. | 
| 558 | Mugal Vijay Vishnupant | 
| 383 | Mujumdar Amit | 
| 506 | Mukherjee Soumyjit | 
| 61 | Mulay V.V. | 
| 371 | MulmuleyN.V. | 
| 390 | Murkute Yogesh A. | 
| 212 | Murthy S.L. | 
| 399 | MurthyK.S., | 
| 307 | Murty A.N. | 
| 576 | Muthumanickam Jayaprakash | 
| 244 | Muthuraman K. | 
| 152 | Nadaf B.C. | 
| 73 | Nadgir B.B. | 
| 94 | Nafde S.L. | 
| 216 | Nagraj K.R. | 
| 408 | Naik, Pradeep K. | 
| 118 | NairK.K.K. | 
| 627 | Namga Stanzin | 
| 460 | NarayanpethkarA. B. | 
| 463 | Narkhede Sushama Dinesh | 
| 483 | Narsing Rao A. | 
| 631 | Nath Manabendra | 
| 562 | Nawale Vijay | 
| 242 | Nayak P.N. | 
| 655 | Nayak Satchidananda | 
| 632 | Neelam Shashi Kumar | 
| 179 | Nehaluddin M.D. | 
| 8 | Nerkar D.V. | 
| 97 | Nikam P.S. | 
| 650 | Nitnaware | 
| 628 | Norboo Rigzin | 
| 536 | OmPrakash | 
| 495 | Padhi Ashok Kumar | 
| 124 | Padhi R.N. | 
| 606 | Padia Darshit Jayantilal | 
| 526 | Pakhmode Vijay K. | 
| 368 | Pal D.K. | 
| 87 | Palkar S.G. | 
| 79 | Palshikar Y.G. | 
| 256 | Panaskar D.B. | 
| 620 | Panchatcharan Saravan | 
| 493 | Panda Niroj K. | 
| 41 | Pande S.K. | 
| 580 | Pandey Devendra R. | 
| 623 | Pandey Dhirendra Kumar | 
| 510 | Pandey Krishna Kumar | 
| 185 | Pandhare S.A. | 
| 492 | Pandit P.S.C. | 
| 95 | Parashar V.T. | 
| 499 | Parashar Vinod Kumar | 
| 566 | Parbat Dhananjay | 
| 524 | Parchure P.K | 
| 625 | Parmar Varun | 
| 253 | Parulkar S.N. | 
| 573 | Patbhaje Surat | 
| 604 | Patel Jagdishchandra | 
| 311 | Patel Satish J. | 
| 403 | Patel, S.C. | 
| 314 | Pathak G.C. | 
| 457 | Pathare, Sanjay Vijaykumar | 
| 50 | Patil G.V. | 
| 136 | Patil M.B. | 
| 58 | Patil. R.D. | 
| 525 | PatilTaruna D. | 
| 608 | Patode Hari Shankarrao | 
| 385 | Patra Indrajit | 
| 392 | Pauline Sabina K. | 
| 352 | Pawar N.J. | 
| 675 | Petkar Sandeep | 
| 287 | Phani P. Rameshchandra | 
| 186 | PhansalkarV.G. | 
| 636 | Pillai Udayana A. V. | 
| 264 | Pimpalkar R. K. | 
| 537 | Pishte J.B. | 
| 39 | Pitale U.L. | 
| 206 | Pitale C. L. | 
| 51 | Poddar B.C. | 
| 387 | Pophare Anil M. | 
| 665 | Prabhakaran R. | 
| 682 | Pradeepkumar T. | 
| 397 | Pradhan U.C., | 
| 184 | Prakash M. | 
| 464 | Prasad A. L. V. | 
| 321 | Prasad Balmiki | 
| 689 | Prasanth M. | 
| 504 | Puranik Sumedha D. | 
| 550 | Puranik Surendranath C. | 
| 662 | Quamar Md. Firoze | 
| 122 | Radhakrishnan C.J. | 
| 687 | Raghumani Singh Yenghkhom | 
| 498 | Raghuwanshi Rajendra Singh | 
| 101 | Rai K.L. | 
| 588 | Raina Avtar Krishen | 
| 288 | Raja P. | 
| 114 | Rajagopalan V. | 
| 313 | Rajaguru S.N. | 
| 141 | Rajanikanth A. | 
| 317 | Raju A.V. | 
| 301 | Raju K.S. | 
| 31 | Rajurkar S.T. | 
| 617 | Ramachandran Sivakumar | 
| 16 | Ramanujam C. G. K. | 
| 320 | Ramasamy S.M. | 
| 237 | Ramchandran M. | 
| 308 | Ramesh R. | 
| 666 | Ramkumar Muthuvairavasamy | 
| 189 | Ramteke A.S. | 
| 247 | Ramteke S.N. | 
| 369 | Rana R.S. | 
| 501 | Ranade Pinak C. | 
| 13 | Randeria K. H. | 
| 354 | Randive Kirtikumar R. | 
| 173 | Rangrajan R. | 
| 489 | Ranjan Rajeeva | 
| 149 | Rao P.U. | 
| 14 | Rathkantiwar K. H. | 
| 531 | Rathod Roshan A. | 
| 694 | Raturi Bhagwati Prasad | 
| 584 | Raut Shashikant | 
| 560 | RautPriti D. | 
| 215 | Rawale P.S. | 
| 415 | Rawat R. K. | 
| 211 | Reddy K. Anji | 
| 540 | Reddy L. Chandra Sekhar | 
| 401 | Reddy U.V.B. , | 
| 456 | Rokade, Vishweshwar Marotrao | 
| 252 | Roy Abhinaba | 
| 386 | Roy M.K. | 
| 142 | Roy S.K. | 
| 593 | Sabale Pandurang | 
| 162 | Sabot H. Kumar | 
| 381 | Sachan A.S. | 
| 318 | Sadhoo R.P. | 
| 534 | Sahare Prashant D. | 
| 579 | Sahay Vinay K. | 
| 47 | Sahni Ashok | 
| 210 | Sahoo N.K. | 
| 500 | Sahoo Ramnarayan D. | 
| 639 | Sakhare Vishal V | 
| 283 | Salway S. A. | 
| 306 | Samant Bandana | 
| 658 | Samanta Satyaki | 
| 334 | Sanganwar Bhalchandra N. | 
| 164 | Sangode S.J. | 
| 274 | Sangwar D. P. | 
| 183 | Sappal K.K. | 
| 196 | Saraf A. P. | 
| 538 | Saraswati P.K. | 
| 358 | Sarate O.S. | 
| 641 | Sarkar Debjani | 
| 594 | Sarkar Pradeep Kumar | 
| 614 | Sarkar Suman | 
| 443 | Sarma Ajanta , | 
| 444 | Sarmah Ranjan Kr. | 
| 84 | Sarolkar P.B. | 
| 522 | Sarpate Sujata S. | 
| 447 | Sarvothaman H. | 
| 518 | Sashidharan K. | 
| 155 | Satputaley A.S. | 
| 178 | Sattar G.S. | 
| 360 | Sawakhande V.S. | 
| 476 | Sawant P. T. | 
| 65 | Sawarbandhe S.J. | 
| 503 | Sawkar Ramakrishna H. | 
| 163 | Saxena V.P. | 
| 45 | Sen Subhashish | 
| 180 | Sengupta S.M. | 
| 248 | Sethna S.F. | 
| 108 | Shah K.C. | 
| 343 | Shahare Prakash M. | 
| 671 | Shaikh Ibrahim | 
| 294 | Shaikh Md. Babar | 
| 411 | Shandilya, Arun Kumar | 
| 144 | Shankar Ravi (Ravishankar) | 
| 552 | Shareef Mohamed | 
| 482 | Sharma Mukund | 
| 626 | Sharma Rajwant | 
| 280 | Sharma S. K. | 
| 676 | Sharma Subodh Kumar | 
| 508 | Sharma Uday Prakash | 
| 54 | Shastry B. V. | 
| 663 | Sheikh Imran | 
| 339 | Shelar Prakash M. | 
| 148 | Shelar R.T. | 
| 672 | Sheth Hetu | 
| 380 | Shivkumar K. | 
| 201 | Shoque T.A. | 
| 575 | Shrivastava Kanhaiya lal | 
| 509 | Shrivastava V.K. | 
| 543 | Shukla Sachindra | 
| 635 | Shukla Tanu | 
| 638 | Shukla Umakant | 
| 66 | Silekar D.K. | 
| 270 | Singh Alpana (Mrs) | 
| 254 | Singh Birendra | 
| 497 | Singh Gyanendra Pratap | 
| 465 | Singh H. V. | 
| 153 | Singh Navin | 
| 361 | Singh R.N. | 
| 680 | Singh Sahendra | 
| 514 | Singh T.N. | 
| 652 | Singh Uday Pratap | 
| 156 | Singh Yamuna | 
| 634 | Singha L. Joy Chandra | 
| 250 | Sinha D.K. | 
| 673 | Sinha Devesh | 
| 549 | Sinha Manohar , Dy.D.G. (Retd.) | 
| 487 | Sinha P.K. | 
| 174 | Siva Kumar A.P. | 
| 68 | Soitkar V.A. | 
| 597 | Solanki Paras | 
| 642 | Solanki Vijayata | 
| 139 | Soman G.R. | 
| 265 | Somnathe T. T. | 
| 123 | Sonakia Arun | 
| 336 | Sonar Mohan A. | 
| 547 | Sridhar S. G.D. | 
| 157 | Srikarni C. | 
| 145 | Srivastava A.K. | 
| 116 | Srivastava B.N. | 
| 622 | Srivastava Sanjai Kumar | 
| 467 | Subramaniyam A. | 
| 128 | Sudarshan V. | 
| 82 | Sukhatankar R.K. | 
| 519 | Supekar Ashwini Hiraman | 
| 574 | Suraywanshi Ravindranath Anandrao | 
| 67 | Tak M.W. | 
| 309 | Tandon S.K. | 
| 28 | Tapaswi P.M. | 
| 102 | Taranekar P.S. | 
| 341 | Tejankar Ashok V. | 
| 166 | Tewari R.C. | 
| 46 | Thakre A.N. | 
| 281 | Thawari S. P. | 
| 21 | Thigale S. S. | 
| 393 | Thomas Harel , | 
| 329 | Tidke P.S. | 
| 187 | Tijare D.L. | 
| 275 | Tiwari M. P. | 
| 535 | Tiwari R.N. | 
| 428 | Tiwari R.P., | 
| 126 | Tripathi Archana | 
| 414 | Trivedi R.K. | 
| 112 | Trivedi. R.K. | 
| 129 | Udhoji S.G. | 
| 582 | Uke Chandramani | 
| 585 | Ukey Madhuri | 
| 598 | Ukey Rajeshri | 
| 284 | Umak Sandhya | 
| 106 | Umathay R.M. | 
| 406 | Umrikar Bhavna Narendra | 
| 310 | Vaid Sanjiv | 
| 691 | Vaidya Pankaj | 
| 238 | Vali S. A. | 
| 405 | Varade, Abhay Mukund | 
| 272 | Vashista S. K. | 
| 120 | Vasudeo Rao Y. | 
| 664 | Venkat Ramaiya V. Deepak | 
| 303 | Venkata Rao K. | 
| 455 | Venkatapathy R., | 
| 83 | Venkataraman N. V. | 
| 507 | Verma A. K. | 
| 300 | Verma B.K. | 
| 72 | Verma K.K. | 
| 563 | Verma Mukesh | 
| 688 | Verma Omkar | 
| 161 | Verma S.C. | 
| 438 | Verma, P. K. | 
| 125 | Vijaya | 
| 316 | Vijaya KumarJ. | 
| 491 | Vijaya Raj K. | 
| 659 | Vijayananda Bolla | 
| 42 | Vishnoi D.N. | 
| 513 | Vishwanathan S. | 
| 472 | Vyas Vishal S. | 
| 140 | Wadaskar M.W. | 
| 674 | Wadhawan Sudesh | 
| 646 | Wadpalliwar Gunwant | 
| 172 | Walde V.J. | 
| 529 | Walde Yogiraj S. | 
| 197 | Wandhare M.H. | 
| 335 | Wanjarwadkar Kamlakar M. | 
| 190 | Wankhede K.C. | 
| 224 | Wargantiwar S.M. | 
| 20 | Wasu A. W. | 
| 5 | Welekar K.G. | 
| 204 | Yadav R.A. | 
| 203 | Yadav S.K. | 
| 105 | Yawale N.R. | 
| 111 | Yedekar D.B. | 
| 427 | Yeruku Naidu T. | 
| 59 | Yewale R.G. | 
| 423 | Zade Abhijeet S. | 
| 26 | Zambre M. K. | 
Powered by WhatsApp Chat